Archive Copies of The Goldfinch

Contact The Goldfinch editor

 

<td

No. 1 No. 2 No. 3 No. 4 No. 5
Volume 53 Sept 24 Nov 24
Volume 52 Sept 23 Nov 23 Jan 24 Mar 24 May 24
Volume 51 Sept 22 Nov 22 Jan 23  Mar 23  May 23
Volume 50 Sept 21 Nov 21 Jan 22 Mar 22 May 22
Volume 49 Sept 20 Nov 20 Jan 21 Mar 21 May 21
Volume 48 Sept 19 Nov 19 Jan 20 March 20 May 20
Volume 47 Sept 18 Nov 18 Jan 19 March 19 May 19
Volume 46 Sept 17 Nov 17 Jan 18 March 18 May 18
Volume 45 Sept 16 Nov 16 Jan 17 March 17 May 17
Volume 44 Sept 15 Nov 15 Jan 16 March 16 May 16
Volume 43 Sept 14 Nov 14 Jan 15 March 15 May 15
Volume 42 Sept 13 Nov 13 Jan 14 March 14 May 14
Volume 41 Sept 12 Nov 12 Jan 13 March 13 May 13
Volume 40 Sept 11 Nov 11 Jan 12 March 12 May 12
Volume 39 Sept 10 Nov 10 Jan 11 March 11 May 11
Volume 38 Sept 09 Nov 09 Jan 10 March 10 May 10
Volume 37 Sept 08 Nov 08 Jan 09 March 09 May 09
Volume 36 Sept 07 Nov 07 Jan 08 March 08 May 08
Volume 35 Sept 06 Nov 06 Jan 07 March 07 May 07
Volume 34 Sept 05 Nov 05 Jan 06 March 06 May 06
Volume 33 Sept 04 Nov 04 Jan 05 March 05 May 05
Volume 32 Sept 03 Nov 03 Jan 04 March 04 May 04
Volume 31 Sept 02 Nov 02 Jan 03 March 03 May 03
Volume 30 Sept 01 Nov 01 Jan 02 March 02 May 02
Volume 29 Sept 00 Nov 00 Jan 01 March 01 May 01
Volume 28 Sept 99 Nov 99 Jan 00 March 00 May 00
Volume 27 Sept 98 Nov 98 Jan 99 March 99 May 99
Volume 26 Sep 97 Nov 97 Jan 98 March 98 May 98
Volume 25 Sep 96 Nov 96 Jan 97 March 97 May 97
Volume 24 Sep 95 Nov 95 Jan 96 March 96 May 96
Volume 23 Sep 94 Nov 94 Jan 95 March 95 May 95
Volume 22 Sep 93 Nov 93 Jan 94 March 94 May 94
Volume 21 Sep 92 Nov 92 Jan 93 March 93 May 93
Volume 20 Sep 91 Nov 91 Jan 92 March 92 May 92
Volume 19 Sep 90 Nov 90 Jan 91 March 91 May 91
Volume 18 Sep 89 Nov 89 Jan 90 March 90 May 90
Volume 17 Sep 88 Nov 88 Jan 89 March 89 May 89
Volume 16 Sep 87 Nov 87 Jan 88 March 88 May 88
Volume 15 Sep 86 Nov 86 Jan 87 March 87 May 87

 

Volumes 11, 12, and 14 have six issues each.

No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7
Vol 14 Sep 85 Nov 85 Jan 86 March 86 Special May 86
Vol 13 Sep 84 Seed Sale Nov 84 Jan 85 March 85 May Count May 85
Vol 12 Sep 83 Nov 83 Jan 84 March 84 May Count May 84
Vol 11 Sep 82 Nov 82 Jan 83 March 83 May Count May 83
Vol 10 Sep 81 Nov 81 Jan 82 March 82 May Count May 82 May Count Result

 

No. 1 No. 2 No. 3 No. 4 No. 5
Volume 9 Sep 80 Nov 80 Jan 81 March 81 May 81
Volume 8 Sep 79 Nov 79 Jan 80 March 80 May 80
Volume 7 Sep 78 Nov 78 Jan 79 March 79 May 79
Volume 6 Sep 77 Nov 77 Jan 78 March 78 May 78
Volume 5 Sep76 Nov 76 Jan 77 March 77 May 77

 

Volumes 1 has seven issues. Volume 3 has nine issues.

Num 1 Num 2 Num 3 Num 4 Num 5 Num 6 Num 7 Num 8 Num 9 Num 10
Vol 4 Sep 75 Oct 75 Nov 75 Dec 75 Jan 76 Feb 76 Mar 76 Apr 76 May 76 Jun 76
Vol 3 Sep 74 Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 Apr 75 May 75
Vol 2 Sep 73 Oct 73 Nov 73 Dec 73 Jan 74 Feb 74 Mar 74 Apr 74 May 74 Jun 74
Vol 1 Dec 72 Jan 73 Feb 73 Mar 73 Apr 73 May 73 Jun 73